
For download of data sheet and tender specification please configurate the product in the section below and download via the symbol
| Wall sleeve/core drilled hole ID (mm) | suitable for medium pipe OD (mm) | Article code | Article number | GTIN | |
|---|---|---|---|---|---|
| 100 | 32-34 | HSD100 1x32 b20 A2/EPDM | 1650310032 | 4052487125109 | |
| 100 | 40-43 | HSD100 1x40 b20 A2/EPDM | 1650310040 | 4052487125161 | |
| 100 | 48-51 | HSD100 1x48 b20 A2/EPDM | 1650310048 | 4052487125222 | |
| 100 | 60-63.5 | HSD100 1x60 b20 A2/EPDM | 1650310060 | 4052487125284 | |
| 125 | 60-63.5 | HSD125 1x60 b20 A2/EPDM | 1650312060 | 4052487125345 | |
| 125 | 75-77 | HSD125 1x75 b20 A2/EPDM | 1650312075 | 4052487125406 | |
| 125 | 78-81 | HSD125 1x78 b20 A2/EPDM | 1650312085 | 4052487125468 | |
| 150 | 78-81 | HSD150 1x78 b20 A2/EPDM | 1650315078 | 4052487125529 | |
| 150 | 88-92 | HSD150 1x88 b20 A2/EPDM | 1650315088 | 4052487125581 |
Estimated dispatch time approx.: 2-3 working days, subject to prior sale
Hauff-Technik is constantly setting new standards, leaving its distinctive mark on the market. All products with the eff2 thumbprint stand for maximum effectiveness and efficiency. An identifying feature that symbolises the unique way in which several product advantages interact. Solutions that are only available from Hauff-Technik and which guarantee its customers maximum user-friendliness, speed, flexibility, reliability and potential for savings.
Belgium
Česko
Danmark
Deutschland
España
France
Global
Hrvatska
Italia
Luxembourg
Magyarország
Nederland
Österreich
Polska
Schweiz
Slovenija
Slovensko
Sverige
United Kingdom
Global
USA
Global
India
中国
Global
الإمارات العربية المتحدة